|
|
Mount | Center-balanced Equatorial Mount (CEM) |
Payload* | 31.8kg (70 lbs), exclude counterweight |
Mount weight | 13.6kg (30 lbs) |
Payload/Mount weight ratio | 2.33 |
Material | All metal |
Latitude adjustment range | 0°~ 65° |
Azimuth adjustment range | ± 4° |
PE (by encoder)** | < ±5 arcsec |
Worm period | 348 sec |
PEC | PPEC |
Right Ascension worm wheel | Φ151mm, 248 teeth |
Declination worm wheel | Φ151mm, 248 teeth |
Worm | Φ21.2mm |
Right Ascension axle | Φ55mm, steel |
Declination axle | Φ55mm, steel |
Right Ascension bearings | Φ80mm |
Declination bearings | Φ80mm |
Counterweight shaft | Φ28x 415 mm (SS, 1.9kg) |
Counterweight | 9.5 kg (20 lbs) x1 |
Mount base size | Φ152mm |
Motor drive | Precision stepper motor w/128 micro-step |
Resolution | 0.07 arc seconds |
Slew speed | 3.75°/sec (900x) max. |
Hand Controller | Go2Nova® 8410, 8 line 21 character LCD |
Power requirement*** | DC 12V, 5A (5.5mm/2.5mm plug) |
Power consumption | 0.6A(Tracking),0.8A(GOTO) |
Polar Scope | Internal electronic polar scope, iPolar |
Meridian treatment | Stop (0-10° pass), auto flip |
Zero position | Automatic zero search |
Park position | Horizontal, vertical, current, alt/azi input |
Level indicator | YES |
Dovetail saddle | 8" Losmandy D & Vixen |
GPS | YES |
Guiding port | ST-4 |
Communication port | USB3.0, Wifi |
Cable management | 1xDC12V (3A), 3xUSB3.0, 1xDC in/2xDC out, iPort. 1X USB input for mount, iGuider, iPolar and more |
Operation temperature range | -10°C ~ +40°C |
Hard case | YES |
Pier/Tripod | Optional LiteRoc tripod (8023ACC) or pier |
Warranty | Two year limited |
Home
Contact Us
Happy Customers
Our History
Terms and Conditions
Privacy Policy
Refund Policy
Shipping Policy
Pay
STARTRACKER [ India ]
EXPLORE SCIENTIFIC [ USA ]
G.S.O. [ Taiwan ]
Goto Mounts / Tripods [ U.S.A ]
BRESSER [ Germany ]
William Optics [ Taiwan ]
Founder Optics [ Taiwan ]