Introducing iOptron’s new compact next-generation German equatorial mounts the GEM28!
Like their predecessors, the GEM28 is designed with portability in mind, weighing in at only 10 lbs it can support up to a 28lb payload an incredible 2.8 mount weight to payload ratio. We achieved this using design methods developed to reduce mount mass in our CEM family of mounts. The German EQ versions were created to satisfy consumer that prefer a more traditional mount and to function at higher latitudes.
Building on the legacy of earlier GEM models we have added features for convenience and functionality. A positive lock gear engagement system (easy to use even when wearing gloves), Built-in Wi-Fi enabling unparallel connectivity and recordable permanent periodic error correction (PPEC) to repeat optimal PEC training sessions. Regarding functionality the GEM28 delivers precise pointing and accurate tracking. The GEM28 sets the new standard for compact German equatorial goto mounts.
The GEM28 is equipped with the latest advanced GOTONOVA® GOTO technology, making it one of the most powerful and accurate GOTO mounts available. The 212,000 object library ensures you’ll never run out of targets to see or image. The Go2Nova® Hand Controller is intuitive to use and its large 4-line LCD screen simplifies the process of setting telescopes and locating objects.
The CEM26B mount has an AccuAlignTM optical polar scope installed for quick and easy polar alignment. It comes with a 1.5" heavy duty stainless steel tripod.
Shipping Box #1: G281B-GEM28 Head w/ AccuAlign/Tray (G281B)
Shipping Box #2: 8281-CEM26/GEM28 1.5" Tripod w/o Tray (C26/G28 1.5T)
Features
Mount | German Equatorial Mount |
Payload * | 28 lbs (12.7kg), exclude counterweight |
Mount weight | 10 lbs (4.5kg) |
Payload/Mount weight | 2.80 |
Structure Material | All metal, Casting + CNC machined |
Exterior Finish | Powder coating |
Periodic error (PE) ** | <±12 arcsec |
PEC | Yes, Permanent PEC |
Worm period | 600 sec |
Right Ascension worm wheel | Φ88mm, 144 teeth aluminum |
Declination worm wheel | Φ88mm, 144 teeth aluminum |
Right Ascension axis shaft | Φ35mm steel |
Declination axis shaft | Φ35mm steel |
Right Ascension bearing | Φ55mm ball bearing |
Declination bearing | Φ55mm ball bearing |
Worm gears | Φ15.2mm, Brass |
Motor drive | 1.8º stepper motor, 128X microdivision |
Resolution | 0.17 arc seconds |
Transmission | Synchronous belt |
Latitude adjustment range | 10º ~ 70º |
Azimuth adjustment range | ± 6º |
Polar Scope | AccuAlignTM optical polar scope |
Level indicator | Level bubble |
Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
Slew speed | 1×,2×,8×,16×,64×,128×,256×,512×,MAX(6º/sec) |
Power consumption | 0.6A(Tracking), 0.9A(GOTO) |
Power requirement | 12V DC, 5A |
AC adapter | 100V ~ 240V (included, for indoor use only) |
Power-down memory | Yes |
Wi-Fi | Built-in |
Communication port | Yes (Wi-Fi and USB) |
Autoguide port | Yes (ST-4 compatible) |
Firmware upgrade | Yes |
PC computer control | Yes (ASCOM) |
Counterweight shaft | Φ20X200mm (M16), Stainless Steel |
Shaft extension | Φ20X120mm (M16), Stainless Steel |
Counterweight | 10 lbs (4.5kg) |
Tripod | 1.5" Stainless Steel (5kg) |
Dovetail saddle | 3.8" Vixen-style, center adjustable |
Carrying case | Optional |
GPS | Optional external 32-channel GPS |
Autoguiding | Optional external iGuider 1 |
Operation temperature | -10ºC ~ 40ºC |
* OTA size and length dependent, smaller than 6" in diameter recommended
** Measured with encoder on bench, 10 minutes
Home
Contact Us
Happy Customers
Our History
Terms and Conditions
Privacy Policy
Refund Policy
Shipping Policy
Pay
STARTRACKER [ India ]
EXPLORE SCIENTIFIC [ USA ]
G.S.O. [ Taiwan ]
Goto Mounts / Tripods [ U.S.A ]
BRESSER [ Germany ]
William Optics [ Taiwan ]
Founder Optics [ Taiwan ]